| Place of Origin: | China | 
|---|---|
| Brand Name: | YTM | 
| Model Number: | DR251 | 
| Minimum Order Quantity: | 1 pcs | 
| Price: | 75 - 105 USD per set | 
| Packaging Details: | Each with carton box , four colors are available , 2 to 4 pcs in bigger carton box. | 
| Delivery Time: | 1 - 5 work days | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union | 
| Supply Ability: | 100 pcs per month | 
| Voltage: | 12V | Current: | 85A | 
|---|---|---|---|
| Pulley: | Single Pulley | ROTATION: | CW | 
| Size: | Normal | Packing Way: | Carton / Pallet / Wooden CAS-E | 
| Highlight: | excavator alternator,diesel engine alternator | 
                                                    ||
| SPECIFIION | 
| Model No. | DR251 | Engine Type | DH80 | 
| Pulley | Single pulley | Engine Brand | Deawoo | 
| Current | 85 | Tpye | Alternator Assembly | 
| Volt | 12 | Size | OEM Standard | 
| Rotation | CW | MOQ | 1 PCS | 
| Appliion | Auto | BRAND | 
			 YTM  | 
		
| OEM | OEM Reference | 
|---|---|
| DAEWOO | 96224431 | 
| DAEWOO | 96252547 | 
| DAEWOO | 96252551 | 
| DELCO/FORD | 10480000 | 
| DELCO/FORD | 10480073 | 
| DELCO/FORD | 10490000 | 
| DELCO/FORD | 10490073 | 
| LUCAS | LRB00249 | 
| LUCAS | LRB249 | 
| APPLIION | 
| Make | Model | Type | Year | Info | 
|---|---|---|---|---|
| DAEWOO | CIELO | 1.5 | 1994 - 1998 | 1498cc, 4cyl, 90HP | 
| DAEWOO | CIELO | 1.5 | 1995 - 2000 | 1498cc, 4cyl, 80HP | 
| DAEWOO | ESPERO | 1.5 16V | 1993 - 1994 | 1498cc, 4cyl, 88HP | 
| DAEWOO | ESPERO | 1.5 16V | 1995 - 1999 | 1498cc, 4cyl, 90HP | 
| DAEWOO | NEXIA | 1.5 | 1995 - 1997 | 1498cc, 4cyl, 71HP | 
| DAEWOO | NEXIA | 1.5 | 1995 - 1997 | 1498cc, 4cyl, 75HP | 
| DAEWOO | NEXIA | 1.5 | 1996 - 1997 | 1498cc, 4cyl, 60HP | 
| DAEWOO | NEXIA | 1.5 | 2008 - | 1498cc, 4cyl, 80HP | 
| DAEWOO | NEXIA | 1.5 16V | 1995 - 1997 | 1498cc, 4cyl, 90HP | 
| DAEWOO | TICO | 0.8 | 1995 - 2000 | 796cc, 3cyl, 48HP | 
| DAEWOO | TICO | 0.8 | 1996 - 2000 | 796cc, 3cyl, 52HP | 
![]()
![]()