Rotation: | CW / CCW | Voltage: | 12 Volts |
---|---|---|---|
Power: | 1.8 Kw | Type: | Winch Motor |
Current Type: | DC | Condition: | New |
Highlight: | electric winch motor,electric hydraulic motor |
PECIFIION |
Property | Value |
---|---|
Brand | YTM |
Voltage (V) | 12 |
Power(kw) | 1.8 |
Rotation | CW / CCW Reversible |
OD | 4.5in / 114.3mm |
Shaft OD | 0.654in / 16.6mm |
Length | 9.154in / 232.5mm |
Shaft | 20 Straight Splines |
J & N | 430-20018 |
Usage | Boat , Car , Electric Bicycle |
OEM No. |
Prestolite: MRVB7, Reference Number: 25314, 25981, 25982, M1901, Western Motors Service: W-7923 |