| Stock: | Yes | Part No. 1: | 1280000973 |
|---|---|---|---|
| Part No. 2: | 1280004112 | Part No. 3: | 1280000974 |
| Part No. 4: | 1280004113 | Part No. 5: | LRS01447 |
| Highlight: | truck starter motor,excavator starter motor |
||
Heavy Truck Engine starter motor S12A 0230006850 24V 0430158600 3266600400 3266600300 3266610401
| OEM | OEM Reference | BOM |
|---|---|---|
| DENSO | 1280000970 | |
| DENSO | 1280000971 | |
| DENSO | 1280000972 | |
| DENSO | 1280000973 | |
| DENSO | 1280000974 | |
| DENSO | 1280004110 | |
| DENSO | 1280004111 | |
| DENSO | 1280004112 | |
| DENSO | 1280004113 | |
| DENSO | 2280003710 | |
| DENSO | 2280003711 | |
| DENSO | 2830023040 | |
| DENSO | 2830023041 | |
| DENSO | 2830030410 | |
| HYSTER | 3049479 | |
| LUCAS | LRS01447 | |
| LUCAS | LRS1447 | |
| TOYOTA | 281002366071 | |
| TOYOTA | 281004029071 | |
| TOYOTA | 281004029171 | |
| TOYOTA | 283002304171 |
MITSUBISHI0430158600MITSUBISHI3266600400MITSUBISHI3266600300MITSUBISHI3266610401MITSUBISHI0430158900
![]()
| BTS Turbo | S511928 |
| CASCO | CST50642 |
| CV PSH | 151525133 |
| FARCOM | 106056 |
| NIKKO | 0230007130 |
| NIKKO | 0230006850 |
| NIKKO | 0230007132 |
| NIKKO | 0230003230 |
Packaging details
1. Hard exporting cartons using to prevent damages;
2. All kinds of shipping methods avaliable;
3. Each product will be paking in individual box with label of all information on it, and boxes will be packed in carton, cartons will be packed in wooden CAS-Es;
4. Delivery day: 1 to 30 days.
| Property | Value |
|---|---|
| Brand | YTM |
| Voltage (V) | 12 |
| Kilowatt (kW) | 2.5 |
| Teeth | 11 |
| Rotation | CW |
| Nose Cone | No |
| Mounting Type | Flange |
| Mounting Holes | 2 |
| Threaded Holes | 0 |
| Starter Design | OSGR |
| OE Manufacturer | DENSO |
| Vehicle Manufacturer | TOYOTA |
| Note 1 | Wet-clutch |
![]()